Public funding received
Pursuant to Italian Law 124/2017 (Art. 1, paragraphs 125 et seq.).
| Measure | Amount received | When | Granting authority |
|---|---|---|---|
| Internationalisation programme 2024 (approval) | €2,000.00 | 05/2025 | Camera di commercio dell'Emilia (Emilia Chamber of Commerce) |
| Automatic tax measures and non-repayable grants to support businesses and the economy (as amended by C(2022) 171 final on SA.101076) | €2,000.00 | 02/2024 | Agenzia delle Entrate (Italian Revenue Agency) / Italian municipalities |
| Expenses for improving drinking water (tax credit, Art. 1, paragraphs 1087 to 1089, Law no. 178 of 30 December 2020) | €381.00 | 2023 | Agenzia delle Entrate (Italian Revenue Agency) |
| Non-repayable grant (as amended by decisions SA.62668 and C(2022) 171 final, SA.101076) | €2,000.00 | 05/2023 | Agenzia delle Entrate (Italian Revenue Agency) |
| Non-repayable grant / voucher for intellectual property expenses (trade mark registration), SME Fund 2023 | €787.50 | 04/2023 | European Commission, EUIPO |
| Support measure for micro, small and medium-sized enterprises to protect their trade marks abroad (Marchi+) | €2,320.00 | 09/2020 | Ministero delle Imprese e del Made in Italy (Ministry of Enterprises and Made in Italy), Directorate General for the Fight against Counterfeiting, Italian Patent and Trademark Office |
State aid and de minimis aid that has been registered can also be found in the Italian National State Aid Register (Registro nazionale degli aiuti di Stato), transparency section, by searching for Noodz srl or VAT number 02873300350.